Description
🚚Domestic Shipping: 4-6 DAYS.
🤝Brand-New in Sealed Box /Factory Unlocked
🤝Free exchange in 60 days
🤝 2 years warranty

- 🚚Domestic Shipping: 4-6 DAYS.
- 🤝Brand-New in Sealed Box /Factory Unlocked
- 🤝Free exchange in 60 days
- 🤝 2 years warranty
- 🤝Safety & Professional Packing
- 🤝Custom orders are welcome
What you get with the phone?
- New Sealed box with Accessories :
1x Smartphone
1x USB Cable
1x Manual
Network Compatibility
Description
PRODUCT DETAILS
👉This Samsung Galaxy S22 Ultra features an 8K SUPER STEADY VIDEO: Shoot videos that rival how epic your life is with stunning 8K recording, the highest recording resolution available on a smartphone; Video captured is effortlessly smooth, thanks to Auto Focus Video Stabilization on Galaxy S22 Ultra.
👉Night-graphy + Portrait Mode: Capture the night with crystal clear, bright pics and videos, no matter the lighting with Night Mode; Portrait Mode auto-detects and adjusts to what you want front and center, making all your photos worthy of a frame.
👉108 MP Photo Resolution + Bright Display: Capture premium detail with 108MP resolution the highest available on a cell phone; Your favorite content will look even more epic on our brightest display ever with Vision Booster.
👉Adaptive Color Contrast:Streaming on the go, working from your patio or binge-watching late into the night? The Galaxy S22 Ultra adaptive screen automatically optimizes color and brightness, outdoors and indoors.
👉Long Lasting Battery + Fast Charging: Power every scroll, click, tap and stream all day long and then some with an intelligent, long-lasting battery. Dive back into action at a moment’s notice with 45W Super-Fast Charging.
👉Embedded S Pen: Now you can unleash your creativity on Galaxy S22 Ultra with an embedded S Pen; Edit photos and videos with pinpoint accuracy and do it all with that pen-to-paper feel.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) | |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | ||
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display | ||
PLATFORM | OS | Android 12, upgradable to Android 14, One UI 6 |
Chipset | Exynos 2200 (4 nm) – Europe | |
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW | ||
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – Europe | |
Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – ROW | ||
GPU | Xclipse 920 – Europe | |
Adreno 730 – ROW | ||
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom | ||
10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | 45W wired, PD3.0 | |
15W wireless (Qi/PMA) | ||
4.5W reverse wireless | ||
MISC | Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Buyer are required to arrange a payment within 72 hours of auction closed.
eCheck payments take 3 to 5 business days to clear through PayPal.
Our auction payment ID will be provided in payment notification email.
Sales tax :6.625% will be collected when : ‘“Shipped To ” address in NJ.
If your order is made on Friday it will ship out on Monday. (Holidays excluded) We ship to all 50 states. We use USPS/Speedpak as our primary shipping service but we may use other carriers at our discretion.
If there are any delays please get in touch with us. We DO NOT ship to any address other than the one specified at check out, NO EXCEPTIONS!!!
One of the best reasons to shop with us is FREE SHIPPING!!!!
ALL ITEMS SHIPPED TO FREIGHT FORWARDING OR INTERNATIONAL MAIL FORWARDING BOXES WILL ONLY BE DELIVERED TO THE ADDRESS REQUESTED UPON CHECKOUT. WE ARE NOT RESPONSIBLE FOR THE FREIGHT FORWARDING OR INTERNATIONAL MAIL FORWARDING COMPANY GETTING THE PACKAGE TO YOU. WE WILL NOT BE HELD LIABLE FOR THE ITEM AFTER WE HAVE DELIVERED IT TO THE CONFIRMED ADDRESS. ALSO, IF THE ITEM LEAVES THE COUNTRY AND IS SENT TO ANY INTERNATIONAL DESTINATION THIS WILL VOID ALL WARRANTIES WITH us!!! We accept credit/debit cards, Apple Pay, Google Pay and PayPal.
››› We are not able to provide an invoice prior to delivery. Once your delivery has taken place please feel free to contact us directly and we will be happy to process your request.
››› eCheck payments take 3 to 5 business days to clear through PayPal.
››› Please pay in 48 hours after you win the item(s).If payment cannot be made in five days,your order(s) will be claimed as unpaid case and the item will be relisted.
››› We are required by law to collect sales tax for all orders shipped within the states.(excluding tax-exempt states)
- All of our items come with a 30-day money-back guarantee!!!
- If within the 30-day warranty, there is a problem with your order please get in touch with us with the specific reason for return to be given an RMA number.
- If the product and the original packaging are intact and in good condition, we will cover the return shipping costs,If not, we will charge the 25% restock fee.
- All items must be returned the exact same way they were received. We pride ourselves on customer service so please get in touch with us before leaving any feedback.
- Customer satisfaction is our top priority.
- Please give us a chance to resolve any issues before posting a feedback.
- Please contact us with any questions or concerns.
- Business hours of operation:
Monday – Friday : 9:00AM – 6:00PM Eastern Standard Time.
Saturday, Sunday and all major USA holidays : Closed.
