Description
Used
Samsung Galaxy A16 4G LTE SM-A165F 128GB 4GB International Model
This device is compatible with AT&T and Verizon in the United States.
This device is not compatible with T-Mobile’s network, Cricket, Spectrum, or Xfinity.
MVNO’s like Visible, Straight Talk, Consumer Cellular, etc. require IMEI activation. Please contact us for more information.
This device is compatible with any GSM carrier outside of the United States.
SHIPPING TERMS |
|
RETURN POLICY |
|
GENERAL SPECIFICATIONS
“Please make sure that your network carrier supports these phones frequencies listed here”
Launch | Announced | 2024, October 07 |
---|---|---|
Status | Available. Released 2024, October 25 |
Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
IP54, dust and splash resistant |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) or Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP2 or Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, AF 5 MP, f/2.2, (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5000 mAh |
---|---|---|
Charging | 25W wired |